EDITORIAL DESCRIPTION
ORGANIZATIONAL AFFILIATIONS
Human Behavior & Evolution Society of Japan and European Human Behaviour & Evolution Association
EDITOR-IN-CHIEF
R. Kurzban
| Volume/Issue | Publication Date | Print Space Closing | Print Materials Deadline | Inserts Due |
| 34/1 | January | 11/27/2012 | 11/30/2012 | 12/10/2012 |
| 34/2 | March | 1/29/2013 | 2/1/2013 | 2/11/2013 |
| 34/3 | May | 4/1/2013 | 4/4/2013 | 4/12/2013 |
| 34/4 | July | 5/31/2013 | 6/5/2013 | 6/13/2013 |
| 34/5 | September | 7/30/2013 | 8/2/2013 | 8/12/2013 |
| 34/6 | November | 9/30/2013 | 10/4/2013 | 10/15/2013 |
| B/W Rates | 1x | 3x | 6x | 9x | 12x |
| Full Page (BLACK & WHITE) | $1,810.00 | ||||
| Full Page (4 Color) | $3,235.00 | $3,145.00 | |||
| Full Page (BLACK & WHITE) | $1,775.00 | $1,725.00 | |||
| Full Page (4 Color) | $3,080.00 | $2,995.00 | |||
| Full Page (BLACK & WHITE) | $1,675.00 | $1,635.00 | |||
| Full Page (4 Color) | $2,910.00 | ||||
| 1/2 page (4 Color) | $1,780.00 | ||||
| 1/2 page (BLACK & WHITE) | $1,000.00 | ||||
| 1/2 page (4 Color) | $1,735.00 | ||||
| 1/2 page (BLACK & WHITE) | $970.00 | $945.00 | |||
| 1/2 page (4 Color) | $1,695.00 | ||||
| 1/2 page (BLACK & WHITE) | $925.00 | ||||
| 1/2 page (4 Color) | $1,650.00 | $1,595.00 | |||
| 1/2 page (BLACK & WHITE) | $900.00 | ||||
| 1/4 Page (4 Color) | $980.00 | ||||
| 1/4 Page (BLACK & WHITE) | $545.00 | ||||
| 1/4 Page (4 Color) | $955.00 | ||||
| 1/4 Page (BLACK & WHITE) | $535.00 | $520.00 | |||
| 1/4 Page (4 Color) | $945.00 | $905.00 | |||
| 1/4 Page (BLACK & WHITE) | $510.00 | $500.00 | |||
| 1/4 Page (4 Color) | $885.00 |
15%; All rates noted are GROSS.
Rates are based on the total units earned during a twelve-month period. Space purchased by a parent company and its subsidiaries is combined to determine earned rate.
| 2 Color | $610 |
| Cover 4: 50% B/W page rate Cover 2: 35% B/W page rate Cover 3: 25% B/W page rate Opposite TOC: 25% B/W page rate First Right Hand Page: 25% B/W page rate Other Preferred Positions: 10% B/W page rate |
Furnished inserts are billed at the black and white rate times the number of insert pages.
Two-page insert (one leaf): Two-times earned frequency rate
Four-page or larger insert is black and white earned frequency rate per page.
$4,000
Contact your sales representatives for details.
$4,500
Black/White only:
Full page: $150
Half page: $125
Quarter page: $95
All production charges are net and non-commissionable
$40
Must be received in writing on or before the announced closing date.
Journal Website Banner Advertising (cpm)
$80/M
Electronic Table-of-Contents Banner Advertising (per issuance)
$1,500
Keep live matter 1/4" from all trim edges.
| Ad Size | Non Bleed | Bleed |
| Trim | 8-1/4" x 11" | - |
| Full Page | 7-3/4" x 10-1/2" | 8-1/2" x 11-1/4" |
| Spread | 15" x 10" | 16-3/4" x 11-1/4" |
| 1/2 Horizontal | 7" x 5" | 8-1/2" x 5-3/4" |
| 1/2 Vertical | 3-1/2" X 10" | 4-3/8" X 11-1/4" |
| 1/4 Page | 3-1/2" x 5" |
Binding: Perfect; Jogs to head
Printing Process: Sheetfed
Halftone Screen: Cover:150 line screen Text: 150 line screen
Additional costs may apply if problems are encountered.
All media must be properly identified with the following information:
Contact Elsevier ad sales coordinator for alternate file delivery.
Aretha Gaskin
Elsevier
360 Park Avenue South,
New York, NY 10010
Tel: 212 633 3681; Fax: 2120-633-3820
Email: a.gaskin@elsevier.com
| Volume/Issue | Publication Date | Classified Ad Closing and Material deadline |
| 34/1 | January | 11/19/2012 |
| 34/2 | March | 1/23/2013 |
| 34/3 | May | 3/25/2013 |
| 34/4 | July | 5/24/2013 |
| 34/5 | September | 7/24/2013 |
| 34/6 | November | 9/24/2013 |
15%; All rates noted are GROSS.
| Cover 4: 50% B/W page rate Cover 2: 35% B/W page rate Cover 3: 25% B/W page rate Opposite TOC: 25% B/W page rate First Right Hand Page: 25% B/W page rate Other Preferred Positions: 10% B/W page rate |
15%; All rates noted are GROSS.
Contact your sales representatives for details.
Black/White only:
Full page: $150
Half page: $125
Quarter page: $95
All production charges are net and non-commissionable
$40
Must be received in writing on or before the announced closing date.
Journal Website Banner Advertising (cpm)
$80/M
Electronic Table-of-Contents Banner Advertising (per issuance)
$1,500
Keep live matter 1/4" from all trim edges.
| Ad Size | Non Bleed | Bleed |
| Trim | 8-1/4" x 11" | - |
| Full Page | 7" x 10" | 8-1/2" x 11-1/4" |
| 1/2 Page Horizontal | 7" x 4-3/4" | |
| 1/2 Page Vertical | 3-1/4" x 10" | |
| 1/4 Page | 3-1/4" x 4-3/4" |
Binding: Perfect; Jogs to head
Printing Process: Sheetfed
Halftone Screen: Cover:150 line screen Text: 150 line screen
Additional costs may apply if problems are encountered.