EDITORIAL DESCRIPTION
ORGANIZATIONAL AFFILIATIONS
EDITOR-IN-CHIEF
| Volume/Issue | Publication Date | Print Space Closing | Print Materials Deadline | Inserts Due |
| No Records Found |
| B/W Rates | 1x | 3x | 6x | 12x | 24x | 36x | 48x | 60x |
| 8 Page (BLACK & WHITE) | $61,025.00 | $53,935.00 | $48,735.00 | $45,575.00 | $42,845.00 | $40,830.00 | $38,745.00 | $38,280.00 |
| 6 Page (BLACK & WHITE) | $45,770.00 | $42,385.00 | $38,555.00 | $35,170.00 | $32,000.00 | $30,500.00 | $28,945.00 | $28,595.00 |
| 4 Page (BLACK & WHITE) | $36,840.00 | $33,245.00 | $31,730.00 | $28,670.00 | $25,800.00 | $24,590.00 | $23,340.00 | $23,055.00 |
| 2 Page (BLACK & WHITE) | $18,895.00 | $18,420.00 | $16,625.00 | $15,865.00 | $14,335.00 | $13,665.00 | $12,970.00 | $12,815.00 |
| Full Page (BLACK & WHITE) | $9,530.00 | $9,305.00 | $9,070.00 | $8,395.00 | $8,015.00 | $7,635.00 | $7,245.00 | $7,150.00 |
| 2/3 Page (BLACK & WHITE) | $6,995.00 | $6,815.00 | $6,650.00 | $6,145.00 | $5,870.00 | $5,585.00 | $5,460.00 | $5,235.00 |
| 1/2 Page (BLACK & WHITE) | $5,310.00 | $5,170.00 | $5,035.00 | $4,640.00 | $4,475.00 | $4,235.00 | $4,120.00 | $3,935.00 |
| 1/3 Page (BLACK & WHITE) | $3,620.00 | $3,530.00 | $3,430.00 | $3,205.00 | $3,085.00 | $2,880.00 | $2,815.00 | $2,690.00 |
| 1/4 Page (BLACK & WHITE) | $2,815.00 | $2,780.00 | $2,735.00 | $2,645.00 | $2,370.00 | $2,280.00 | $2,210.00 | $2,090.00 |
15%; All rates noted are GROSS.
Rates are based on the total units earned during a twelve-month period. Space purchased by a parent company and its subsidiaries is combined to determine earned rate.
| 2 Color Standard | $835 |
| 2 Color Matched | $995 |
| 4 Color | $2,250 |
| Back Cover: 50% Inside Front Cover: 25% Back Cover: 20% Then add charge for color. |
Furnished inserts are billed at the black and white rate times the number of insert pages.
Two-page insert (one leaf): Two-times earned frequency rate
Four-page or larger insert is black and white earned frequency rate per page.
Contact your sales representatives for details.
Black/White only:
Full page: $150
Half page: $125
Quarter page: $95
All production charges are net and non-commissionable
$40
Must be received in writing on or before the announced closing date.
Journal Website Banner Advertising (cpm)
$80/M
Electronic Table-of-Contents Banner Advertising (per issuance)
Keep live matter 1/4" from all trim edges.
| Ad Size | Non Bleed | Bleed |
| Trim | - |
Binding: No Records Found; No Records Found
Printing Process: No Records Found
Halftone Screen: Cover: No Records Found Text: No Records Found
Additional costs may apply if problems are encountered.
All media must be properly identified with the following information:
Contact Elsevier ad sales coordinator for alternate file delivery.
Aretha Gaskin
Elsevier
360 Park Avenue South,
New York, NY 10010
Tel: 212 633 3681; Fax: 2120-633-3820
Email: a.gaskin@elsevier.com
| Volume/Issue | Publication Date | Classified Ad Closing and Material deadline |
| No Records Found |
| B/W Rates | 1x | 3x | 6x | 12x | Standard |
| Full Page | $4,550.00 | $4,520.00 | $4,280.00 | $4,160.00 | |
| 1/2 Page | $2,695.00 | $2,515.00 | $2,435.00 | $2,295.00 | |
| 1/4 Page | $1,590.00 | $1,550.00 | $1,375.00 | $1,245.00 | |
| 1/8 Page | $955.00 | $935.00 | $835.00 | $680.00 | |
| Column Inch | $420 | $435.00 |
15%; All rates noted are GROSS.
| Standard Color | $835 |
| Matched Color | $995 |
| 4 Color | $2,250 |
| 4 Color Spread | $3,375 |
| Back Cover: 50% Inside Front Cover: 25% Back Cover: 20% Then add charge for color. |
15%; All rates noted are GROSS.
Contact your sales representatives for details.
Black/White only:
Full page: $150
Half page: $125
Quarter page: $95
All production charges are net and non-commissionable
$40
Must be received in writing on or before the announced closing date.
Journal Website Banner Advertising (cpm)
$80/M
Electronic Table-of-Contents Banner Advertising (per issuance)
Keep live matter 1/4" from all trim edges.
| Ad Size | Non Bleed | Bleed |
| Trim | - |
Binding: No Records Found; No Records Found
Printing Process: No Records Found
Halftone Screen: Cover: No Records Found Text: No Records Found
Additional costs may apply if problems are encountered.