EDITORIAL DESCRIPTION
ORGANIZATIONAL AFFILIATIONS
American Association for Pediatric Ophthalmology and Strabismus
EDITOR-IN-CHIEF
David G. Hunter, MD, PhD
| Volume/Issue | Publication Date | Print Space Closing | Print Materials Deadline | Inserts Due |
| 17/1 | February | 12/11/2012 | 12/14/2012 | 12/26/2012 |
| 17/2 | April | 2/12/2013 | 2/15/2013 | 2/26/2013 |
| 17/3 | June | 4/16/2013 | 4/19/2013 | 4/29/2013 |
| 17/4 | August | 6/14/2013 | 6/19/2013 | 6/27/2013 |
| 17/5 | October | 8/14/2013 | 8/20/2013 | 8/28/2013 |
| 17/6 | December | 10/16/2013 | 10/21/2013 | 10/29/2013 |
| B/W Rates | 1x | 3x | 6x | 12x |
| Full Page (BLACK & WHITE) | $1,265.00 | $1,200.00 | $1,175.00 | $1,160.00 |
| 1/2 Page (BLACK & WHITE) | $895.00 | $850.00 | $825.00 | $820.00 |
| 1/4 Page (BLACK & WHITE) | $630.00 | $615.00 | $605.00 | $600.00 |
15%; All rates noted are GROSS.
Rates are based on the total units earned during a twelve-month period. Space purchased by a parent company and its subsidiaries is combined to determine earned rate.
| Standard Color | $545 |
| Matched Color | $575 |
| Metallic Color | $820 |
| 4 Color | $1,155 |
| Cover 4: 50% B/W page rate Cover 2: 35% B/W page rate Cover 3: 25% B/W page rate Opposite TOC: 25% B/W page rate First Right Hand Page: 25% B/W page rate Other Preferred Positions: 10% B/W page rate |
Furnished inserts are billed at the black and white rate times the number of insert pages.
Two-page insert (one leaf): Two-times earned frequency rate
Four-page or larger insert is black and white earned frequency rate per page.
$4,500
Contact your sales representatives for details.
$4,000
Black/White only:
Full page: $150
Half page: $125
Quarter page: $95
All production charges are net and non-commissionable
$40
Must be received in writing on or before the announced closing date.
Journal Website Banner Advertising (cpm)
$80/M
Electronic Table-of-Contents Banner Advertising (per issuance)
$750
Keep live matter 1/4" from all trim edges.
| Ad Size | Non Bleed | Bleed |
| Trim | 8-1/4" x 10-7/8" | - |
| Full Page | 7-3/4" x 10-3/8" | 8-1/2" x 11-1/8" |
| Spread | 15" x 10" | 16-3/4" x 11-1/8" |
| 1/2 Horizontal | 7" x 5" | 8-1/2" x 5-11/16" |
| 1/2 Vertical | 3-1/2" X 10" | 4-3/8" X 11-1/8" |
| 1/4 Page | 3-1/2" x 5" |
Binding: Perfect; Jogs to head
Printing Process: Sheetfed
Halftone Screen: Cover:150 line screen Text: 150 line screen
Additional costs may apply if problems are encountered.
All media must be properly identified with the following information:
Contact Elsevier ad sales coordinator for alternate file delivery.
Aretha Gaskin
Elsevier
360 Park Avenue South,
New York, NY 10010
Tel: 212 633 3681; Fax: 2120-633-3820
Email: a.gaskin@elsevier.com
| Volume/Issue | Publication Date | Classified Ad Closing and Material deadline |
| 17/1 | February | 12/5/2012 |
| 17/2 | April | 2/6/2013 |
| 17/3 | June | 4/10/2013 |
| 17/4 | August | 6/10/2013 |
| 17/5 | October | 8/8/2013 |
| 17/6 | December | 10/9/2013 |
| B/W Rates | 1x | 3x | 6x | 12x |
| Full Page | $1,430.00 | $1,360.00 | $1,345.00 | $1,325.00 |
| 1/2 Page | $1,070.00 | $1,010.00 | $995.00 | $990.00 |
| 1/4 Page | $810.00 | $785.00 | $780.00 | $770.00 |
15%; All rates noted are GROSS.
| Standard Color | $545 |
| Matched Color | $575 |
| Metallic Color | $820 |
| 4 Color | $1,155 |
| Cover 4: 50% B/W page rate Cover 2: 35% B/W page rate Cover 3: 25% B/W page rate Opposite TOC: 25% B/W page rate First Right Hand Page: 25% B/W page rate Other Preferred Positions: 10% B/W page rate |
15%; All rates noted are GROSS.
Contact your sales representatives for details.
Black/White only:
Full page: $150
Half page: $125
Quarter page: $95
All production charges are net and non-commissionable
$40
Must be received in writing on or before the announced closing date.
Journal Website Banner Advertising (cpm)
$80/M
Electronic Table-of-Contents Banner Advertising (per issuance)
$750
Keep live matter 1/4" from all trim edges.
| Ad Size | Non Bleed | Bleed |
| Trim | 8-1/4" x 10-7/8" | - |
| Full Page | 7" x 10" | 8-1/2" x 11-1/8" |
| 1/2 Page Horizontal | 7" x 4-3/4" | |
| 1/2 Page Vertical | 3-1/4" x 10" | |
| 1/4 Page | 3-1/4" x 4-3/4" |
Binding: Perfect; Jogs to head
Printing Process: Sheetfed
Halftone Screen: Cover:150 line screen Text: 150 line screen
Additional costs may apply if problems are encountered.