JOURNAL METRICS
Epilepsy & Behavior
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Journal Website | ||||||||
Average Monthly Pageviews | 6,625 | 19,845 | 16,677 | |||||
Average Monthly Unique Visitors | 3,822 | 9,238 | 13,060 | |||||
Average Monthly Visits | 4,545 | 12,132 | 26,470 | |||||
Total Avg. Global eTOC Distribution | 1,709 |
Online Only
eTOC Metrics: 12 Month Average of eTOC sends - July 2022 to June 2023
Monthly average web metrics based on the period of July 2022 to June 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request