JOURNAL METRICS
Nursing for Women's Health
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 12,640 | 88 | 12,728 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 9,715 | 6,038 | 8,640 | |||||
Average Monthly Unique Visitors | 5,074 | 2,535 | 7,609 | |||||
Average Monthly Visits | 5,860 | 2,780 | 15,753 | |||||
Total Avg. Global eTOC Distribution | 9,837 |
Circulation updated on 1st July, 2023, based on 12-month monthly average July 2022-June 2023
eTOC Metrics: 12 Month Average of eTOC sends - July 2022 to June 2023
Monthly average web metrics based on the period of July 2022 to June 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request