JOURNAL METRICS
Parkinsonism & Related Disorders
METRICS | US | Non-US | TOTAL |
---|---|---|---|
Journal Website | |||
Average Monthly Pageviews | 3,694 | 16,165 | 11,542 |
Average Monthly Unique Visitors | 1,922 | 7,132 | 9,054 |
Average Monthly Visits | 2,352 | 9,190 | 19,859 |
Total Avg. Global eTOC Distribution | 2,540 |
Online Only
eTOC Metrics: 12 Month Average of eTOC sends - July 2022 to June 2023
Monthly average web metrics based on the period of July 2022 to June 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request