JOURNAL METRICS
Journal of Oral and Maxillofacial Surgery
| Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 7,336 | 217 | 7,553 | |||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 13,161 | 41,678 | 54,839 | |||||
| Average Monthly Unique Visitors | 5,269 | 17,626 | 22,895 | |||||
| Average Monthly Visits | 6,512 | 22,024 | 28,536 | |||||
| Total Avg. Global eTOC Distribution | 14,426 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request