JOURNAL METRICS
Canadian Journal of Cardiology
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Journal Website | ||||||||
Average Monthly Pageviews | 2,970 | 31,768 | 34,738 | |||||
Average Monthly Unique Visitors | 1,905 | 14,982 | 16,887 | |||||
Average Monthly Visits | 2,178 | 19,033 | 21,211 | |||||
Total Avg. Global eTOC Distribution | 5,780 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request