JOURNAL METRICS
Cardiovascular Digital Health Journal
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Journal Website | ||||||||
Average Monthly Pageviews | 971 | 4,551 | 5,522 | |||||
Average Monthly Unique Visitors | 367 | 801 | 1,168 | |||||
Average Monthly Visits | 509 | 864 | 1,373 | |||||
Total Avg. Global eTOC Distribution | 2 |
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request