JOURNAL METRICS
Digestive and Liver Disease
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Journal Website | ||||||||
Average Monthly Pageviews | 2,395 | 897 | 5,121 | 1,887 | 5,510 | 242 | 2,232 | 18,284 |
Average Monthly Unique Visitors | 1,487 | 528 | 2,149 | 959 | 2,858 | 151 | 1,245 | 9,377 |
Average Monthly Visits | 1,714 | 646 | 2,850 | 1,198 | 3,499 | 176 | 1,509 | 11,592 |
Total Avg. Global eTOC Distribution | 3,505 |
Circulation updated on 1st July, 2024, based on 12-month monthly average July 2023-June 2024
eTOC Metrics: 12 Month Average of eTOC sends - July 2023 to June 2024
Monthly average web metrics based on the period of July 2023 to June 2024
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request