JOURNAL METRICS
Endocrine Practice
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 2,295 | 69 | 2,364 | |||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 17,532 | 22,592 | 40,124 | |||||
| Average Monthly Unique Visitors | 10,247 | 12,570 | 22,817 | |||||
| Average Monthly Visits | 11,974 | 14,980 | 26,954 | |||||
| Total Avg. Global eTOC Distribution | 182 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request