JOURNAL METRICS
Metabolism
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Journal Website | ||||||||
Average Monthly Pageviews | 2,665 | 18,276 | 20,941 | |||||
Average Monthly Unique Visitors | 1,442 | 8,200 | 9,642 | |||||
Average Monthly Visits | 1,696 | 10,206 | 11,902 | |||||
Total Avg. Global eTOC Distribution | 3,162 |
Online Only
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request