JOURNAL METRICS
Journal of Infection
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Journal Website | ||||||||
| Average Monthly Pageviews | 3,519 | 33,233 | 36,752 | |||||
| Average Monthly Unique Visitors | 2,296 | 14,533 | 16,829 | |||||
| Average Monthly Visits | 2,655 | 17,835 | 20,490 | |||||
| Total Avg. Global eTOC Distribution | 2,527 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request