JOURNAL METRICS
Caring For The Ages
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 3,294 | 22 | 3,316 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 3,558 | 1,631 | 5,189 | |||||
Average Monthly Unique Visitors | 1,862 | 1,071 | 2,933 | |||||
Average Monthly Visits | 2,224 | 1,224 | 3,448 | |||||
Total Avg. Global eTOC Distribution | 6,896 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request