JOURNAL METRICS
JAMDA
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Journal Website | ||||||||
Average Monthly Pageviews | 9,679 | 23,029 | 32,708 | |||||
Average Monthly Unique Visitors | 5,538 | 10,220 | 15,758 | |||||
Average Monthly Visits | 6,828 | 12,923 | 19,751 | |||||
Total Avg. Global eTOC Distribution | 11,679 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request