JOURNAL METRICS
Forensic Science International: Genetics
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 380 | 927 | 1,307 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 3,861 | 16,941 | 20,802 | |||||
Average Monthly Unique Visitors | 1,387 | 4,298 | 5,685 | |||||
Average Monthly Visits | 1,859 | 6,578 | 8,437 | |||||
Total Avg. Global eTOC Distribution | 2,622 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request