JOURNAL METRICS
Clinical Gastroenterology and Hepatology
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 16,430 | 1,454 | 17,884 | |||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 16,963 | 41,492 | 58,455 | |||||
| Average Monthly Unique Visitors | 8,991 | 19,150 | 28,141 | |||||
| Average Monthly Visits | 10,924 | 24,765 | 35,689 | |||||
| Total Avg. Global eTOC Distribution | 21,713 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request