JOURNAL METRICS
Gastroenterology
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 9,041 | 1,594 | 10,635 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 61,053 | 123,229 | 184,282 | |||||
Average Monthly Unique Visitors | 35,980 | 56,001 | 91,981 | |||||
Average Monthly Visits | 43,231 | 73,560 | 116,791 | |||||
Total Avg. Global eTOC Distribution | 30,602 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request