JOURNAL METRICS
Journal of Hepatology
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 10 | 984 | 994 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 20,789 | 131,611 | 152,400 | |||||
Average Monthly Unique Visitors | 10,989 | 49,264 | 60,253 | |||||
Average Monthly Visits | 13,791 | 70,386 | 84,177 |
Circulation updated on October 25 2021 based on 12-month monthly average July 2020-June 2021.
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request