JOURNAL METRICS
Blood
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 11,193 | |||||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 505 000 | 1 405 000 | 506 | |||||
| Average Monthly Unique Visitors | 223 500 | 584 000 | 807 | |||||
| Average Monthly Visits | 212 000 | 612 000 | 824 | |||||
Circulation updated on 1st July, 2024, based on 12-month monthly average July 2023-June 2024
eTOC Metrics: 12 Month Average of eTOC sends - July 2023 to June 2024
Monthly average web metrics based on the period of July 2023 to June 2024
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request