JOURNAL METRICS
The Lancet Infectious Diseases
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 10,000 | 0 | 10,000 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 104,900 | 294,752 | 399,652 | |||||
Average Monthly Unique Visitors | 74,057 | 170,462 | 244,519 | |||||
Average Monthly Visits | 85,087 | 207,476 | 292,563 |
Circulation updated on November 9, 2022. Circulation maintained at 10,000 from controlled subscribers and\/or the inclusion of sponsored distribution. For additional information please contact your Elsevier Sales Representative
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request