JOURNAL METRICS
Advances in Kidney Disease and Health
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | Available Upon Request | 0 | 0 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 4,301 | 9,463 | 13,764 | |||||
Average Monthly Unique Visitors | 2,198 | 4,595 | 6,793 | |||||
Average Monthly Visits | 2,626 | 5,355 | 7,981 | |||||
Total Avg. Global eTOC Distribution | 3,875 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request