JOURNAL METRICS
Advances in Kidney Disease and Health
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Journal Website | ||||||||
| Average Monthly Pageviews | 2,169 | 5,104 | 7,273 | |||||
| Average Monthly Unique Visitors | 941 | 2,100 | 3,041 | |||||
| Average Monthly Visits | 1,237 | 2,720 | 3,957 | |||||
| Total Avg. Global eTOC Distribution | 5,234 | |||||||
                                                        eTOC Metrics: 12 Month Average of eTOC sends - September 2024 to Aug 2025
                                                        Monthly average web metrics based on the period of September 2024 to Aug 2025
                  
        Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request