JOURNAL METRICS
Journal of Clinical Neuroscience
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Journal Website | ||||||||
Average Monthly Pageviews | 2,966 | 19,040 | 22,006 | |||||
Average Monthly Unique Visitors | 1,827 | 7,287 | 9,114 | |||||
Average Monthly Visits | 2,068 | 8,274 | 10,342 | |||||
Total Avg. Global eTOC Distribution | 1,764 |
Online Only
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request