JOURNAL METRICS
Journal of Stroke and Cerebrovascular Diseases
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Journal Website | ||||||||
| Average Monthly Pageviews | 2,699 | 16,911 | 19,610 | |||||
| Average Monthly Unique Visitors | 1,491 | 7,697 | 9,188 | |||||
| Average Monthly Visits | 1,780 | 9,679 | 11,459 | |||||
| Total Avg. Global eTOC Distribution | 3,203 | |||||||
Online Only
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request