JOURNAL METRICS
Neuromuscular Disorders
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Journal Website | ||||||||
Average Monthly Pageviews | 4,915 | 20,512 | 25,427 | |||||
Average Monthly Unique Visitors | 2,800 | 7,345 | 10,145 | |||||
Average Monthly Visits | 3,378 | 9,125 | 12,503 | |||||
Total Avg. Global eTOC Distribution | 1,623 |
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request