JOURNAL METRICS
Parkinsonism & Related Disorders
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Journal Website | ||||||||
Average Monthly Pageviews | 4,106 | 16,290 | 20,396 | |||||
Average Monthly Unique Visitors | 2,138 | 6,977 | 9,115 | |||||
Average Monthly Visits | 2,557 | 9,103 | 11,660 | |||||
Total Avg. Global eTOC Distribution | 2,595 |
Online Only
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request