JOURNAL METRICS
Pediatric Neurology
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Journal Website | ||||||||
| Average Monthly Pageviews | 5,916 | 13,691 | 19,607 | |||||
| Average Monthly Unique Visitors | 3,508 | 6,965 | 10,473 | |||||
| Average Monthly Visits | 4,013 | 8,229 | 12,242 | |||||
| Total Avg. Global eTOC Distribution | 3,226 | |||||||
Online Only
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request