JOURNAL METRICS
Archives of Psychiatric Nursing
| Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
|---|---|---|---|---|---|---|---|---|
| Journal Website | ||||||||
| Average Monthly Pageviews | 3,718 | 13,787 | 17,505 | |||||
| Average Monthly Unique Visitors | 1,738 | 4,469 | 6,207 | |||||
| Average Monthly Visits | 85 | 5,374 | 5,459 | |||||
| Total Avg. Global eTOC Distribution | 3,269 | |||||||
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request