JOURNAL METRICS
Heart & Lung: The Journal of Cardiopulmonary and Acute Care
METRICS | US | Non-US | TOTAL |
---|---|---|---|
Global Print Circulation | 1,304 | 9 | 1,313 |
Journal Website | |||
Average Monthly Pageviews | 2,522 | 6,976 | 9,498 |
Average Monthly Unique Visitors | 1,270 | 3,015 | 4,285 |
Average Monthly Visits | 1,469 | 3,676 | 5,145 |
Total Avg. Global eTOC Distribution | 2,803 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request