JOURNAL METRICS
Journal of Pediatric Nursing
METRICS | US | Non-US | TOTAL |
---|---|---|---|
Global Print Circulation | 1,069 | 19 | 1,088 |
Journal Website | |||
Average Monthly Pageviews | 8,325 | 19,933 | 28,258 |
Average Monthly Unique Visitors | 3,809 | 8,609 | 12,418 |
Average Monthly Visits | 1,088 | 10,648 | 11,736 |
Total Avg. Global eTOC Distribution | 17,637 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request