JOURNAL METRICS
Nursing Outlook
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 3,255 | 16 | 3,271 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 11,571 | 7,493 | 19,064 | |||||
Average Monthly Unique Visitors | 5,845 | 3,461 | 9,306 | |||||
Average Monthly Visits | 7,282 | 4,150 | 11,432 | |||||
Total Avg. Global eTOC Distribution | 5,961 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request