JOURNAL METRICS
Nursing for Women's Health
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 13,581 | 88 | 13,669 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 12,959 | 8,239 | 21,198 | |||||
Average Monthly Unique Visitors | 6,892 | 3,590 | 10,482 | |||||
Average Monthly Visits | 7,827 | 3,916 | 11,743 | |||||
Total Avg. Global eTOC Distribution | 20,206 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request