JOURNAL METRICS
Journal of Nutrition Education and Behavior
| Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
|---|---|---|---|---|---|---|---|---|
| Journal Website | ||||||||
| Average Monthly Pageviews | 6,076 | 14,869 | 20,945 | |||||
| Average Monthly Unique Visitors | 2,206 | 4,840 | 7,046 | |||||
| Average Monthly Visits | 3,035 | 5,832 | 8,867 | |||||
| Total Avg. Global eTOC Distribution | 7,493 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request