JOURNAL METRICS
Clinical Oncology
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 12 | 1,538 | 1,550 | |||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 2,001 | 15,862 | 17,863 | |||||
| Average Monthly Unique Visitors | 1,197 | 6,693 | 7,890 | |||||
| Average Monthly Visits | 1,357 | 8,140 | 9,497 | |||||
| Total Avg. Global eTOC Distribution | 1,209 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request