JOURNAL METRICS
Journal of AAPOS
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 1,261 | 474 | 1,735 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 4,477 | 10,897 | 15,374 | |||||
Average Monthly Unique Visitors | 1,836 | 3,995 | 5,831 | |||||
Average Monthly Visits | 2,297 | 5,126 | 7,423 | |||||
Total Avg. Global eTOC Distribution | 2,578 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request