JOURNAL METRICS
Ophthalmology Glaucoma
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 1,499 | 57 | 1,556 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 2,082 | 4,165 | 6,247 | |||||
Average Monthly Unique Visitors | 980 | 1,790 | 2,770 | |||||
Average Monthly Visits | 1,222 | 2,024 | 3,246 | |||||
Total Avg. Global eTOC Distribution | 1,980 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request