JOURNAL METRICS
Ophthalmology
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 17,178 | 270 | 17,448 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 17,573 | 56,057 | 73,630 | |||||
Average Monthly Unique Visitors | 7,968 | 22,824 | 30,792 | |||||
Average Monthly Visits | 10,482 | 30,956 | 41,438 | |||||
Total Avg. Global eTOC Distribution | 43,999 |
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request