JOURNAL METRICS
European Journal of Pediatric Neurology
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Journal Website | ||||||||
| Average Monthly Pageviews | 8,223 | 22,901 | 31,124 | |||||
| Average Monthly Unique Visitors | 4,480 | 9,874 | 14,354 | |||||
| Average Monthly Visits | 5,796 | 13,680 | 19,477 | |||||
| Total Avg. Global eTOC Distribution | 840 | |||||||
                                              Circulation updated on 1st September, 2025, based on 12-month monthly average September 2024-Aug 2025
                                                        eTOC Metrics: 12 Month Average of eTOC sends - September 2024 to Aug 2025
                                                        Monthly average web metrics based on the period of September 2024 to Aug 2025
                  
        Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request