JOURNAL METRICS
Journal of Plastic, Reconstructive & Aesthetic Surgery
| Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 25 | 1,337 | 1,362 | |||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 5,711 | 24,519 | 30,230 | |||||
| Average Monthly Unique Visitors | 3,823 | 12,179 | 16,002 | |||||
| Average Monthly Visits | 4,260 | 14,583 | 18,843 | |||||
| Total Avg. Global eTOC Distribution | 3,771 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request