JOURNAL METRICS
Radiotherapy & Oncology
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 64 | 1,228 | 1,292 | |||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 3,133 | 36,429 | 39,562 | |||||
| Average Monthly Unique Visitors | 1,590 | 12,217 | 13,807 | |||||
| Average Monthly Visits | 2,030 | 17,027 | 19,057 | |||||
| Total Avg. Global eTOC Distribution | 4,481 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request