JOURNAL METRICS
Journal of PeriAnesthesia Nursing
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 12,910 | 57 | 12,967 | |||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 10,150 | 10,969 | 21,119 | |||||
| Average Monthly Unique Visitors | 3,734 | 3,985 | 7,719 | |||||
| Average Monthly Visits | 4,449 | 5,261 | 9,710 | |||||
| Total Avg. Global eTOC Distribution | 5,645 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request