JOURNAL METRICS
Journal of Pediatrics
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 1,376 | 53 | 1,429 | |||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 29,554 | 74,160 | 103,714 | |||||
| Average Monthly Unique Visitors | 17,679 | 34,209 | 51,888 | |||||
| Average Monthly Visits | 20,553 | 40,823 | 61,376 | |||||
| Total Avg. Global eTOC Distribution | 28,617 | |||||||
Circulation updated on August 18th, 2022, based on 12-month monthly average July 2021-June 2022.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request