JOURNAL METRICS
Journal of the American Pharmacists Association
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Journal Website | ||||||||
| Average Monthly Pageviews | 20,802 | |||||||
| Average Monthly Unique Visitors | 9,088 | |||||||
| Average Monthly Visits | 11,584 | |||||||
| Total Avg. Global eTOC Distribution | 23,500 | |||||||
Circulation updated on 1st September, 2026, based on 12-month monthly average September 2025-Aug 2026
eTOC Metrics: 12 Month Average of eTOC sends - September 2025 to Aug 2026
Metrics updated on 1st September, 2026, based on 12-month monthly average September 2025-Aug 2026
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request