JOURNAL METRICS
Journal of Pharmaceutical Sciences
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Journal Website | ||||||||
| Average Monthly Pageviews | 45,391 | |||||||
| Average Monthly Unique Visitors | 19,675 | |||||||
| Average Monthly Visits | 26,020 | |||||||
| Total Avg. Global eTOC Distribution | 3,750 | |||||||
Circulation updated on 1st September, 2026, based on 12-month monthly average September 2025-Aug 2026
eTOC Metrics: 12 Month Average of eTOC sends - September 2025 to Aug 2026
Metrics updated on 1st September, 2026, based on 12-month monthly average September 2025-Aug 2026
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request