JOURNAL METRICS
Sleep Health
| Metrics | US | All Other Geographies | Global Total | |||||
|---|---|---|---|---|---|---|---|---|
| Global Print Circulation | 5,000 | 0 | 5,000 | |||||
| Journal Website | ||||||||
| Average Monthly Pageviews | 2,391 | 8,862 | 11,253 | |||||
| Average Monthly Unique Visitors | 1,047 | 2,149 | 3,196 | |||||
| Average Monthly Visits | 1,338 | 2,549 | 3,887 | |||||
| Total Avg. Global eTOC Distribution | 578 | |||||||
Circulation updated on August 18th, 2022,Circulation maintained at 5,000 from controlled subscribers and\/or the inclusion of sponsored distribution. For additional information, please contact your Elsevier Sales Representative.
eTOC Metrics: 6 Month Average of eTOC sends - Nov 2022 to April 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request