JOURNAL METRICS
Journal of Investigative Dermatology
Metrics | US | UK | Italy, Spain, France, Germany | Europe (non-EU5) | Asia | Australia | All Other Geographies | Global Total |
---|---|---|---|---|---|---|---|---|
Global Print Circulation | 958 | 1,049 | 2,007 | |||||
Journal Website | ||||||||
Average Monthly Pageviews | 11,766 | 41,106 | 27,234 | |||||
Average Monthly Unique Visitors | 4,387 | 14,740 | 19,127 | |||||
Average Monthly Visits | 6,180 | 21,054 | 52,872 | |||||
Total Avg. Global eTOC Distribution | 2,439 |
Circulation updated on 1st July, 2023, based on 12-month monthly average July 2022-June 2023
eTOC Metrics: 12 Month Average of eTOC sends - July 2022 to June 2023
Monthly average web metrics based on the period of July 2022 to June 2023
Please contact your sales representative for the most recent counts.
Local country/regional splits available upon request